2026 FIFA World Cup Teams: Qualified & Eliminated (Knockout Stage)
The 2026 FIFA World Cup teams number 48 for the first time in history, and the field has now narrowed to the knockout stage. Co-hosted by Canada, Mexico and the United States, the tournament runs from June 11 to July 19, 2026. This page lists all 48 nations and tracks each team’s live status: through to the quarter-finals or eliminated. It updates as results come in.
The 48 teams were drawn into 12 groups of four. The top two from each group, plus the eight best third-place teams, advanced to a 32-team knockout bracket. From the Round of 32 onward the format is single elimination through to the Final, a record 104 matches in all.
The group stage ended on June 27 and the knockout stage began on June 28. The Round of 16 is now complete, and all eight quarter-finalists are decided: Morocco (3-0 v Canada), France (1-0 v Paraguay), Norway (2-1 v Brazil), England (3-2 v Mexico), Spain (1-0 v Portugal), Belgium (4-1 v United States), Argentina (3-2 v Egypt) and Switzerland (0-0, 4-3 pens v Colombia).

2026 FIFA World Cup Teams: Quick Facts
| Total teams | 48 (first 48-team World Cup in history) |
| Host nations | Canada, Mexico, United States |
| Tournament dates | June 11 to July 19, 2026 |
| Format | 12 groups of four, then single-elimination knockouts |
| Total matches | 104 |
| Current stage | Round of 16 complete; quarter-finals next |
| Quarter-finalists (last 8) | Morocco, France, Norway, England, Spain, Belgium, Argentina, Switzerland (all 8 decided) |
| Latest out (Round of 16) | Canada (0-3 to Morocco), Paraguay (0-1 to France), Brazil (1-2 to Norway), Mexico (2-3 to England), Portugal (0-1 to Spain), United States (1-4 to Belgium), Egypt (2-3 to Argentina), Colombia (0-0, 3-4 pens to Switzerland) |
| Opening match | Mexico 2-0 South Africa (June 11, Estadio Azteca, Mexico City) |
| Final | July 19, 2026 (MetLife Stadium, New York/New Jersey) |
| Defending champion | Argentina (2022) |
| Debut nations | Cape Verde, Curacao, Jordan, Uzbekistan |
| Top-ranked team | Argentina (FIFA No. 1, June 11, 2026 ranking) |
Full List of 2026 FIFA World Cup Teams (Current Status)
All 48 qualified nations are listed below with their group, route to qualification, FIFA ranking and live tournament status. The 2026 Status column shows the furthest stage each team has reached and updates after every result. FIFA ranks reflect the official June 11, 2026 update, the final ranking before kickoff.
| No. | Team | Group | Qualified Via | FIFA Rank | 2026 Status | Best World Cup Finish |
|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ท Argentina | J | CONMEBOL | 1 | โฉ Quarter-finals | Winner (1978, 1986, 2022) |
| 2 | ๐ช๐ธ Spain | H | UEFA | 2 | โฉ Quarter-finals | Winner (2010) |
| 3 | ๐ซ๐ท France | I | UEFA | 3 | โฉ Quarter-finals | Winner (1998, 2018) |
| 4 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | L | UEFA | 4 | โฉ Quarter-finals | Winner (1966) |
| 5 | ๐ต๐น Portugal | K | UEFA | 5 | โ Eliminated | Semi-finals (1966, 2006) |
| 6 | ๐ง๐ท Brazil | C | CONMEBOL | 6 | โ Eliminated | Winner (1958, 1962, 1970, 1994, 2002) |
| 7 | ๐ฒ๐ฆ Morocco | C | CAF | 7 | โฉ Quarter-finals | Semi-finals (2022) |
| 8 | ๐ณ๐ฑ Netherlands | F | UEFA | 8 | โ Eliminated | Runner-up (1974, 1978, 2010) |
| 9 | ๐ง๐ช Belgium | G | UEFA | 9 | โฉ Quarter-finals | Semi-finals (2018) |
| 10 | ๐ฉ๐ช Germany | E | UEFA | 10 | โ Eliminated | Winner (1954, 1974, 1990, 2014) |
| 11 | ๐ญ๐ท Croatia | L | UEFA | 11 | โ Eliminated | Runner-up (2018) |
| 12 | ๐จ๐ด Colombia | K | CONMEBOL | 13 | โ Eliminated | Quarter-finals (2014) |
| 13 | ๐ฒ๐ฝ Mexico | A | Host | 14 | โ Eliminated | Quarter-finals (1970, 1986) |
| 14 | ๐ธ๐ณ Senegal | I | CAF | 15 | โ Eliminated | Quarter-finals (2002) |
| 15 | ๐บ๐พ Uruguay | H | CONMEBOL | 16 | โ Eliminated | Winner (1930, 1950) |
| 16 | ๐บ๐ธ United States | D | Host | 17 | โ Eliminated | Third place (1930) |
| 17 | ๐ฏ๐ต Japan | F | AFC | 18 | โ Eliminated | Round of 16 (2002, 2010, 2018, 2022) |
| 18 | ๐จ๐ญ Switzerland | B | UEFA | 19 | โฉ Quarter-finals | Quarter-finals (1934, 1938, 1954) |
| 19 | ๐ฎ๐ท Iran | G | AFC | 20 | โ Eliminated | Group stage (1978, 1998, 2006, 2014, 2018, 2022) |
| 20 | ๐น๐ท Tรผrkiye | D | UEFA Playoff | 22 | โ Eliminated | Third place (2002) |
| 21 | ๐ช๐จ Ecuador | E | CONMEBOL | 23 | โ Eliminated | Round of 16 (2006) |
| 22 | ๐ฆ๐น Austria | J | UEFA | 24 | โ Eliminated | Third place (1954) |
| 23 | ๐ฐ๐ท South Korea | A | AFC | 25 | โ Eliminated | Semi-finals (2002) |
| 24 | ๐ฆ๐บ Australia | D | AFC | 27 | โ Eliminated | Round of 16 (2006, 2022) |
| 25 | ๐ฉ๐ฟ Algeria | J | CAF | 28 | โ Eliminated | Round of 16 (2014) |
| 26 | ๐ช๐ฌ Egypt | G | CAF | 29 | โ Eliminated | Group stage (1934, 1990, 2018) |
| 27 | ๐จ๐ฆ Canada | B | Host | 30 | โ Eliminated | Group stage (1986, 2022) |
| 28 | ๐ณ๐ด Norway | I | UEFA | 31 | โฉ Quarter-finals | Round of 16 (1998) |
| 29 | ๐จ๐ฎ Ivory Coast | E | CAF | 33 | โ Eliminated | Group stage (2006, 2010, 2014) |
| 30 | ๐ต๐ฆ Panama | L | CONCACAF | 34 | โ Eliminated | Group stage (2018) |
| 31 | ๐ธ๐ช Sweden | F | UEFA Playoff | 38 | โ Eliminated | Runner-up (1958) |
| 32 | ๐ต๐พ Paraguay | D | CONMEBOL | 41 | โ Eliminated | Quarter-finals (2010) |
| 33 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | C | UEFA | 42 | โ Eliminated | Group stage (first since 1998) |
| 34 | ๐จ๐ฟ Czechia | A | UEFA Playoff | 43 | โ Eliminated | Runner-up as Czechoslovakia (1934, 1962) |
| 35 | ๐น๐ณ Tunisia | F | CAF | 45 | โ Eliminated | Group stage (1978, 1998, 2002, 2006, 2022) |
| 36 | ๐จ๐ฉ DR Congo | K | Inter-conf. Playoff | 46 | โ Eliminated | Group stage (1974 as Zaire) |
| 37 | ๐บ๐ฟ Uzbekistan | K | AFC | 50 | โ Eliminated | First appearance |
| 38 | ๐ถ๐ฆ Qatar | B | AFC | 56 | โ Eliminated | Group stage (2022) |
| 39 | ๐ฎ๐ถ Iraq | I | Inter-conf. Playoff | 57 | โ Eliminated | Group stage (1986) |
| 40 | ๐ฟ๐ฆ South Africa | A | CAF | 60 | โ Eliminated | Group stage (1998, 2002, 2010) |
| 41 | ๐ธ๐ฆ Saudi Arabia | H | AFC | 61 | โ Eliminated | Round of 16 (1994) |
| 42 | ๐ฏ๐ด Jordan | J | AFC | 63 | โ Eliminated | First appearance |
| 43 | ๐ง๐ฆ Bosnia and Herzegovina | B | UEFA Playoff | 64 | โ Eliminated | Group stage (2014) |
| 44 | ๐จ๐ป Cape Verde | H | CAF | 67 | โ Eliminated | First appearance |
| 45 | ๐ฌ๐ญ Ghana | L | CAF | 73 | โ Eliminated | Quarter-finals (2010) |
| 46 | ๐จ๐ผ Curacao | E | CONCACAF | 82 | โ Eliminated | First appearance |
| 47 | ๐ญ๐น Haiti | C | CONCACAF | 83 | โ Eliminated | Group stage (1974) |
| 48 | ๐ณ๐ฟ New Zealand | G | OFC | 85 | โ Eliminated | Group stage (1982, 2010) |
Status key:
- โฉ Quarter-finals: Won its Round of 16 tie and through to the last 8.
- โ Eliminated: Out of the tournament.
For the live knockout bracket and scores, see the 2026 FIFA World Cup Round of 32 page.
Rankings: official FIFA/Coca-Cola Men’s World Ranking, June 11, 2026. Next update July 20, 2026. Results verified against FIFA.com.
Last reviewed: July 5, 2026.
How the Host Nations are Doing
All three co-hosts cleared the group stage, the first time every host has done so since the tournament expanded to multiple nations. All three reached the Round of 16 but none went further, with Canada, Mexico and the United States all knocked out in the last 16.
- Canada (Group B): Through to the Round of 16 for the first time after beating South Africa 1-0 in Los Angeles, with Stephen Eustaquio scoring in stoppage time. Ranked 30th, Canada had finished second in Group B behind Switzerland. Their run ended in the last 16 with a 3-0 defeat to Morocco.
- Mexico (Group A): Ranked 14th. Won all three group games to top Group A, the first nation to seal a knockout place. Best previous finish: quarter-finals (1970, 1986). Beat Ecuador 2-0 in the Round of 32 to reach the Round of 16. Their run ended in the last 16, beaten 3-2 by England.
- United States (Group D): Ranked 17th. Topped Group D on six points despite a late 3-2 loss to Tรผrkiye. Best previous finish: third place at the inaugural 1930 World Cup. Beat Bosnia and Herzegovina 2-0 in the Round of 32 to reach the Round of 16. Their run ended in the last 16, beaten 4-1 by Belgium.
Confederation Spot Allocation
FIFA divided the 48 places among the six continental confederations as follows:

- Europe (UEFA): 16 (12 direct plus 4 via playoffs)
- Africa (CAF): 9 direct plus 1 intercontinental playoff
- Asia (AFC): 8 direct plus 1 intercontinental playoff
- North & Central America (CONCACAF): 6 (3 hosts plus 3 qualifiers) plus 2 intercontinental playoffs
- South America (CONMEBOL): 6 direct plus 1 intercontinental playoff
- Oceania (OFC): 1 direct plus 1 intercontinental playoff
2026 FIFA World Cup Teams FAQ
Which teams have reached the quarter-finals?
Eight teams reached the quarter-finals: Morocco, France, Norway, England, Spain, Belgium, Argentina and Switzerland. Morocco beat Canada 3-0, France beat Paraguay 1-0, Norway beat Brazil 2-1, England beat Mexico 3-2, Spain beat Portugal 1-0, Belgium beat the United States 4-1, Argentina beat Egypt 3-2, and Switzerland drew 0-0 with Colombia and won 4-3 on penalties. The Round of 16 is now complete.
Which teams have been eliminated from the 2026 World Cup?
Sixteen nations went out in the group stage: Czechia, South Korea, Qatar, Scotland, Haiti, Tรผrkiye, Curacao, Tunisia, New Zealand, Iran, Saudi Arabia, Uruguay, Iraq, Jordan, Uzbekistan and Panama. The Round of 32 added South Africa, Japan, Germany, the Netherlands, Ivory Coast, Sweden, Ecuador, DR Congo, Senegal, Bosnia and Herzegovina, Austria, Croatia, Algeria, Australia, Cape Verde and Ghana. The Round of 16 then added Canada (0-3 to Morocco), Paraguay (0-1 to France), Brazil (1-2 to Norway), Mexico (2-3 to England), Portugal (0-1 to Spain), the United States (1-4 to Belgium), Egypt (2-3 to Argentina) and Colombia (0-0, 3-4 pens to Switzerland).
How many teams qualify for the Round of 16?
Exactly 16. The 16 winners of the Round of 32 advance and the 16 losers are eliminated. The eight Round-of-16 winners then go through to the quarter-finals.
How are the eight best third-place teams decided?
The 12 group third-place teams are ranked against each other by points, then goal difference, then goals scored, then disciplinary record, and finally FIFA ranking. The top eight advance. For 2026 they were DR Congo, Sweden, Ecuador, Ghana, Bosnia and Herzegovina, Paraguay, Algeria and Senegal.
Which teams are making their World Cup debut in 2026?
Four nations are at a World Cup for the first time: Cape Verde, Curacao, Jordan and Uzbekistan. Curacao, with a population of about 156,000, is the smallest nation ever to qualify for a men’s World Cup.
Who is the defending champion?
Argentina, winners of Qatar 2022, where they beat France on penalties. Argentina also enter 2026 as the world’s top-ranked side, holding FIFA No. 1 in the June 11, 2026 ranking.
Which big nation missed out on the 2026 World Cup?
Italy. The four-time champions failed to qualify for a third straight tournament after losing to Bosnia and Herzegovina on penalties in the playoff final, one of the biggest shocks in qualifying history.
