FIFA World Cup 2026 Schedule: Date, Time, Matchup, Location
The FIFA World Cup 2026 is set to be one of the most historic tournaments ever, as it marks the first time the World Cup will be jointly hosted by three nations: the United States, Canada, and Mexico. The tournament will run from June 11, 2026, to July 19, 2026, and will feature an expanded format with 48 teams, up from the previous 32. This new format will include 104 matches across the three countries.
The matches will span 39 days, and with the expanded format, the tournament will feature 12 groups of 4 teams each. The top two teams from each group, along with the best eight third-place teams, will advance to the knockout stage.
FIFA World Cup 2026 Schedule at a Glance
- Opening Ceremony & First Match: Thursday, June 11, 2026, at Estadio Azteca, Mexico City.
- Group Stage: June 11–27, 2026
- Round of 32: June 28–July 3, 2026
- Round of 16: July 4–7, 2026
- Quarterfinals: July 9–11, 2026
- Semifinals: July 14–15, 2026 (to be held in Dallas and Atlanta)
- Third-Place Match: July 18, 2026, in Miami
- World Cup Final: Sunday, July 19, 2026, at MetLife Stadium, New Jersey
Here is the full FIFA World Cup 2026 Fixtures:
2026 World Cup Group Stage Schedule
The FIFA World Cup 2026 group stage is set to kick off on Thursday, June 11, and will conclude on Saturday, June 27. During this stage, 72 matches will be played across the United States, Mexico, and Canada, and 32 teams will advance to the knockout stages.
Date | Group | Team | Match | Time (EST) | Location |
---|---|---|---|---|---|
Thu, Jun. 11 | A | Mexico vs. TBD | 1 | TBD | Estadio Azteca, Mexico City |
Thu, Jun. 11 | A | TBD vs. TBD | 2 | TBD | Estadio Akron, Zapopan |
Fri, Jun. 12 | B | Canada vs. TBD | 3 | TBD | BMO Field, Toronto |
Fri, Jun. 12 | D | USA vs. TBD | 4 | TBD | SoFi Stadium, Inglewood |
Sat, Jun. 13 | B | TBD vs. TBD | 5 | TBD | Levi’s Stadium, Santa Clara |
Sat, Jun. 13 | D | TBD vs. TBD | 6 | TBD | BC Place, Vancouver |
Sat, Jun. 13 | C | TBD vs. TBD | 7 | TBD | Gillette Stadium, Foxborough |
Sat, Jun. 13 | C | TBD vs. TBD | 8 | TBD | MetLife Stadium, East Rutherford |
Sun, Jun. 14 | E | TBD vs. TBD | 9 | TBD | Lincoln Financial Field, Philadelphia |
Sun, Jun. 14 | E | TBD vs. TBD | 10 | TBD | NRG Stadium, Houston |
Sun, Jun. 14 | F | TBD vs. TBD | 11 | TBD | AT&T Stadium, Arlington |
Sun, Jun. 14 | F | TBD vs. TBD | 12 | TBD | Estadio BBVA, Guadalupe |
Mon, Jun. 15 | G | TBD vs. TBD | 13 | TBD | SoFi Stadium, Inglewood |
Mon, Jun. 15 | G | TBD vs. TBD | 14 | TBD | Lumen Field, Seattle |
Mon, Jun. 15 | H | TBD vs. TBD | 15 | TBD | Hard Rock Stadium, Miami Gardens |
Mon, Jun. 15 | H | TBD vs. TBD | 16 | TBD | Mercedes-Benz Stadium, Atlanta |
Tue, Jun. 16 | I | TBD vs. TBD | 17 | TBD | MetLife Stadium, East Rutherford |
Tue, Jun. 16 | I | TBD vs. TBD | 18 | TBD | Gillette Stadium, Foxborough |
Tue, Jun. 16 | J | TBD vs. TBD | 19 | TBD | Arrowhead Stadium, Kansas City |
Tue, Jun. 16 | J | TBD vs. TBD | 20 | TBD | Levi’s Stadium, Santa Clara |
Wed, Jun. 17 | K | TBD vs. TBD | 21 | TBD | NRG Stadium, Houston |
Wed, Jun. 17 | K | TBD vs. TBD | 22 | TBD | Estadio Azteca, Mexico City |
Wed, Jun. 17 | L | TBD vs. TBD | 23 | TBD | BMO Field, Toronto |
Wed, Jun. 17 | L | TBD vs. TBD | 24 | TBD | AT&T Stadium, Arlington |
Thu, Jun. 18 | A | TBD vs. TBD | 25 | TBD | Mercedes-Benz Stadium, Atlanta |
Thu, Jun. 18 | A | Mexico vs. TBD | 26 | TBD | Estadio Akron, Zapopan |
Thu, Jun. 18 | B | TBD vs. TBD | 27 | TBD | SoFi Stadium, Inglewood |
Thu, Jun. 18 | B | Canada vs. TBD | 28 | TBD | BC Place, Vancouver |
Fri, Jun. 19 | C | TBD vs. TBD | 29 | TBD | Lincoln Financial Field, Philadelphia |
Fri, Jun. 19 | C | TBD vs. TBD | 30 | TBD | Gillette Stadium, Foxborough |
Fri, Jun. 19 | D | TBD vs. TBD | 31 | TBD | Levi’s Stadium, Santa Clara |
Fri, Jun. 19 | D | USA vs. TBD | 32 | TBD | Lumen Field, Seattle |
Sat, Jun. 20 | E | TBD vs. TBD | 33 | TBD | BMO Field, Toronto |
Sat, Jun. 20 | E | TBD vs. TBD | 34 | TBD | Arrowhead Stadium, Kansas City |
Sat, Jun. 20 | F | TBD vs. TBD | 35 | TBD | NRG Stadium, Houston |
Sat, Jun. 20 | F | TBD vs. TBD | 36 | TBD | Estadio BBVA, Guadalupe |
Sun, Jun. 21 | G | TBD vs. TBD | 37 | TBD | SoFi Stadium, Inglewood |
Sun, Jun. 21 | G | TBD vs. TBD | 38 | TBD | BC Place, Vancouver |
Sun, Jun. 21 | H | TBD vs. TBD | 39 | TBD | Hard Rock Stadium, Miami Gardens |
Sun, Jun. 21 | H | TBD vs. TBD | 40 | TBD | Mercedes-Benz Stadium, Atlanta |
Mon, Jun. 22 | I | TBD vs. TBD | 41 | TBD | MetLife Stadium, East Rutherford |
Mon, Jun. 22 | I | TBD vs. TBD | 42 | TBD | Lincoln Financial Field, Philadelphia |
Mon, Jun. 22 | J | TBD vs. TBD | 43 | TBD | AT&T Stadium, Arlington |
Mon, Jun. 22 | J | TBD vs. TBD | 44 | TBD | Levi’s Stadium, Santa Clara |
Tue, Jun. 23 | K | TBD vs. TBD | 45 | TBD | NRG Stadium, Houston |
Tue, Jun. 23 | K | TBD vs. TBD | 46 | TBD | Estadio Akron, Zapopan |
Tue, Jun. 23 | L | TBD vs. TBD | 47 | TBD | Gillette Stadium, Foxborough |
Tue, Jun. 23 | L | TBD vs. TBD | 48 | TBD | BMO Field, Toronto |
Wed, Jun. 24 | A | TBD vs. Mexico | 49 | TBD | Estadio Azteca, Mexico City |
Wed, Jun. 24 | A | TBD vs. TBD | 50 | TBD | Estadio BBVA, Guadalupe |
Wed, Jun. 24 | B | TBD vs. Canada | 51 | TBD | BC Place, Vancouver |
Wed, Jun. 24 | B | TBD vs. TBD | 52 | TBD | Lumen Field, Seattle |
Wed, Jun. 24 | C | TBD vs. TBD | 53 | TBD | Hard Rock Stadium, Miami Gardens |
Wed, Jun. 24 | C | TBD vs. TBD | 54 | TBD | Mercedes-Benz Stadium, Atlanta |
Thu, Jun. 25 | D | TBD vs. USA | 55 | TBD | SoFi Stadium, Inglewood |
Thu, Jun. 25 | D | TBD vs. TBD | 56 | TBD | Levi’s Stadium, Santa Clara |
Thu, Jun. 25 | E | TBD vs. TBD | 57 | TBD | Lincoln Financial Field, Philadelphia |
Thu, Jun. 25 | E | TBD vs. TBD | 58 | TBD | MetLife Stadium, East Rutherford |
Thu, Jun. 25 | F | TBD vs. TBD | 59 | TBD | AT&T Stadium, Arlington |
Thu, Jun. 25 | F | TBD vs. TBD | 60 | TBD | Arrowhead Stadium, Kansas City |
Fri, Jun. 26 | G | TBD vs. TBD | 61 | TBD | Lumen Field, Seattle |
Fri, Jun. 26 | G | TBD vs. TBD | 62 | TBD | BC Place, Vancouver |
Fri, Jun. 26 | H | TBD vs. TBD | 63 | TBD | NRG Stadium, Houston |
Fri, Jun. 26 | H | TBD vs. TBD | 64 | TBD | Estadio Akron, Zapopan |
Fri, Jun. 26 | I | TBD vs. TBD | 65 | TBD | Gillette Stadium, Foxborough |
Fri, Jun. 26 | I | TBD vs. TBD | 66 | TBD | BMO Field, Toronto |
Sat, Jun. 27 | J | TBD vs. TBD | 67 | TBD | Arrowhead Stadium, Kansas City |
Sat, Jun. 27 | J | TBD vs. TBD | 68 | TBD | AT&T Stadium, Arlington |
Sat, Jun. 27 | K | TBD vs. TBD | 69 | TBD | Hard Rock Stadium, Miami Gardens |
Sat, Jun. 27 | K | TBD vs. TBD | 70 | TBD | Mercedes-Benz Stadium, Atlanta |
Sat, Jun. 27 | L | TBD vs. TBD | 71 | TBD | MetLife Stadium, East Rutherford |
Sat, Jun. 27 | L | TBD vs. TBD | 72 | TBD | Lincoln Financial Field, Philadelphia |
Round of 32 Schedule
The FIFA World Cup 2026 Round of 32 will take place from June 28, 2026, to July 3, 2026. This round marks the beginning of the knockout phase, where 32 teams will compete in 16 matches to progress to the Round of 16. The top two teams from each group, along with the four best third-placed teams, will battle it out in high-stakes games, with no second chances.
Date | Team | Match | Time (EST) | Location |
---|---|---|---|---|
Sat, Jun. 28 | Runner-up Group A vs. Runner-up Group B | 73 | TBD | SoFi Stadium, Inglewood |
Sun, Jun. 29 | Winner Group E vs. 3rd Group A/B/C/D/F | 74 | TBD | Gillette Stadium, Foxborough |
Sun, Jun. 29 | Winner Group F vs. Runner-up Group C | 75 | TBD | Estadio BBVA, Guadalupe |
Sun, Jun. 29 | Winner Group C vs. Runner-up Group F | 76 | TBD | NRG Stadium, Houston |
Mon, Jun. 30 | Winner Group I vs. 3rd Group C/D/F/G/H | 77 | TBD | MetLife Stadium, East Rutherford |
Mon, Jun. 30 | Runner-up Group E vs. Runner-up Group I | 78 | TBD | AT&T Stadium, Arlington |
Mon, Jun. 30 | Winner Group A vs. 3rd Group C/E/F/H/I | 79 | TBD | Estadio Azteca, Mexico City |
Tue, Jul. 01 | Winner Group L vs. 3rd Group E/H/I/J/K | 80 | TBD | Mercedes-Benz Stadium, Atlanta |
Tue, Jul. 01 | Winner Group D vs. 3rd Group B/E/F/I/J | 81 | TBD | Levi’s Stadium, Santa Clara |
Tue, Jul. 01 | Winner Group G vs. 3rd Group A/E/H/I/J | 82 | TBD | Lumen Field, Seattle |
Wed, Jul. 02 | Runner-up Group K vs. Runner-up Group L | 83 | TBD | BMO Field, Toronto |
Wed, Jul. 02 | Winner Group H vs. Runner-up Group J | 84 | TBD | SoFi Stadium, Inglewood |
Wed, Jul. 02 | Winner Group B vs. 3rd Group E/F/G/I/J | 85 | TBD | BC Place, Vancouver |
Thu, Jul. 03 | Winner Group J vs. Runner-up Group H | 86 | TBD | Hard Rock Stadium, Miami Gardens |
Thu, Jul. 03 | Winner Group K vs. 3rd Group D/E/I/J/L | 87 | TBD | Arrowhead Stadium, Kansas City |
Thu, Jul. 03 | Runner-up Group D vs. Runner-up Group G | 88 | TBD | AT&T Stadium, Arlington |
Round of 16 Schedule
The Round of 16 at the FIFA World Cup 2026 begins on Saturday, July 4 and concludes on Tuesday, July 7, 2026.
In this stage, the top 16 teams from the Round of 32 will compete in a single-elimination format. Each match is a knockout, with the winning teams moving forward to the Quarterfinals, where the top 8 nations will continue their journey toward the World Cup trophy.
Date | Team | Match | Time (EST) | Location |
---|---|---|---|---|
Sat, Jul. 4 | Winner Match 74 vs. Winner Match 77 | 89 | TBD | Lincoln Financial Field, Philadelphia |
Sat, Jul. 4 | Winner Match 73 vs. Winner Match 75 | 90 | TBD | NRG Stadium, Houston |
Sun, Jul. 5 | Winner Match 76 vs. Winner Match 78 | 91 | TBD | MetLife Stadium, East Rutherford |
Sun, Jul. 5 | Winner Match 79 vs. Winner Match 80 | 92 | TBD | Estadio Azteca, Mexico City |
Mon, Jul. 6 | Winner Match 83 vs. Winner Match 84 | 93 | TBD | AT&T Stadium, Arlington |
Mon, Jul. 6 | Winner Match 81 vs. Winner Match 82 | 94 | TBD | Lumen Field, Seattle |
Tue, Jul. 7 | Winner Match 86 vs. Winner Match 88 | 95 | TBD | Mercedes-Benz Stadium, Atlanta |
Tue, Jul. 7 | Winner Match 85 vs. Winner Match 87 | 96 | TBD | BC Place, Vancouver |
Quarterfinals Schedule
The FIFA World Cup 2026 Quarterfinals will be held from July 9 to July 11, 2026. During this stage, 8 teams will compete in knockout matches, with the winners advancing to the semifinals.
Date | Team | Match | Time (EST) | Location |
---|---|---|---|---|
Thu, Jul. 9 | Winner Match 89 vs. Winner Match 90 | 97 | TBD | Gillette Stadium, Foxborough |
Fri, Jul. 10 | Winner Match 93 vs. Winner Match 94 | 98 | TBD | SoFi Stadium, Inglewood |
Sat, Jul. 11 | Winner Match 91 vs. Winner Match 92 | 99 | TBD | Hard Rock Stadium, Miami Gardens |
Sat, Jul. 11 | Winner Match 95 vs. Winner Match 96 | 100 | TBD | Arrowhead Stadium, Kansas City |
Semifinals Schedule
Date | Team | Match | Time (EST) | Location |
---|---|---|---|---|
Tue, Jul. 14 | Winner Match 97 vs. Winner Match 98 | 101 | TBD | AT&T Stadium, Arlington |
Wed, Jul. 15 | Winner Match 99 vs. Winner Match 100 | 102 | TBD | Mercedes-Benz Stadium, Atlanta |
Third Place Schedule
Date | Team | Match | Time (EST) | Location |
---|---|---|---|---|
Sat, Jul. 18 | Loser Match 101 vs. Loser Match 102 | 103 | TBD | Hard Rock Stadium, Miami Gardens |
WC Final Schedule
Date | Matchup | Match | Time (EST) | Location |
---|---|---|---|---|
Sun, Jul. 19 | Winner Match 101 vs. Winner Match 102 | 104 | TBD | MetLife Stadium, East Rutherford |